
The Delkin Devices CFexpress Type B Memory Cards are one of the best performing Type B memory cards that we have tested in-camera. They are also one of the most reliable and unlike many other brands they come with US and European based support.
Delkin Devices BLACK
The Delkin BLACK memory cards and those with the “48HR logo” come with a premium 48-hour replacement guarantee in addition to the company’s “Lifetime Warranty” policy. They also feature very fast sustained write speeds.
| Type B Memory Card | Sustained Write Speed | Max Write Speed | Max Read Speed | Video Rating | CFexpress Standard |
|---|---|---|---|---|---|
| Delkin Devices 512GB BLACK 4.0 VPG400 | 2040 MB/s | 3200 MB/s | 3600 MB/s | VPG400 | 4.0 |
| Delkin Devices 1TB BLACK 4.0 VPG400 | 2040 MB/s | 3130 MB/s | 3630 MB/s | VPG400 | 4.0 |
| Delkin Devices 2TB BLACK 4.0 VPG400 | 2040 MB/s | 3220 MB/s | 3700 MB/s | VPG400 | 4.0 |
| Delkin Devices 325GB BLACK 4.0 | 2060 MB/s | 3250 MB/s | 3530 MB/s | NA | 4.0 |
| Delkin Devices 650GB BLACK 4.0 | 2060 MB/s | 3250 MB/s | 3530 MB/s | NA | 4.0 |
| Delkin Devices 1.3TB BLACK 4.0 | 2150 MB/s | 3230 MB/s | 3530 MB/s | NA | 4.0 |
Delkin Devices POWER
The Delkin Power memory cards don't include the 48-hour replacement guarantee like the BACK cards, but they still include a “Lifetime Warranty”. Sustained write speeds are typically slower as well.
| Type B Memory Card | Sustained Write Speed | Max Write Speed | Max Read Speed | Video Rating | CFexpress Standard |
|---|---|---|---|---|---|
| Delkin Devices 128GB POWER G4 2.0 | 805 MB/s | 1700 MB/s | 1780 MB/s | NA | 2.0 |
| Delkin Devices 160GB POWER G4 2.0 | 805 MB/s | 1700 MB/s | 1780 MB/s | NA | 2.0 |
| Delkin Devices 256GB POWER G4 2.0 | 805 MB/s | 1700 MB/s | 1780 MB/s | NA | 2.0 |
| Delkin Devices 325GB POWER G4 2.0 | 805 MB/s | 1700 MB/s | 1780 MB/s | NA | 2.0 |
| Delkin Devices 512GB POWER 4.0 | 820 MB/s | 3240 MB/s | 3650 MB/s | NA | 4.0 |
| Delkin Devices 1TB POWER 4.0 | 1570 MB/s | 3220 MB/s | 3650 MB/s | NA | 4.0 |
| Delkin Devices 2TB POWER 4.0 | 1420 MB/s | 3210 MB/s | 3530 MB/s | NA | 4.0 |
FAQs
Where are Delkin Devices memory cards made?
Delkin Devices memory cards are Made in Taiwan but they do have US and European based support teams.
What is the difference between CFexpress Type B 2.0 and 4.0?
The main difference is speed. CFexpress Type B 4.0 cards utilize the PCIe Gen 4 bus which delivers twice the bandwidth (up to 4 GB/s) compared to CFexpress 2.0 Type B cards that utilize the PCIe Gen 3 bus (up to 2 GB/s).
CFexpress Type B 4.0 cards are backward compatible with CFexpress 2.0 devices, meaning a 4.0 card will work in a 2.0 camera or reader, but the performance will be limited to CFexpress A 2.0 speeds. Similarly, a CFexpress B 2.0 card will perform at its peak in a CFexpress 4.0 device.












