
The Blackmagic Design PYXIS 12K Cinema Box Camera features dual memory card slots. Each memory card slot is compatible CFexpress Type B Memory Cards.
A USB-C expansion port for recording direct to external flash media disks or an SSD is also available.
Supported CFexpress Type B Cards
Blackmagic Design recommends the following CFexpress cards for recording 12K 3:2 (Open Gate) Blackmagic RAW 12:1 up to 24 fps, 12K 16:9 Blackmagic RAW 8:1 up to 45 fps and 8K 3:2 (Open Gate) Blackmagic RAW 5:1 up to 60 fps.
| CFexpress Type B Memory Card | Capacity | Min Sustained Write Speed | Max Write Speed | Max Read Speed | Video Rating | CFexpress Standard |
|---|---|---|---|---|---|---|
| Delkin Devices BLACK 4.0 | 512GB, 1TB, 2TB | 2040 MB/s | 3200 MB/s | 3600 MB/s | VPG400 | 4.0 |
| Delkin Devices POWER 4.0 | 512GB | 820 MB/s | 3240 MB/s | 3650 MB/s | NA | 4.0 |
| Angelbird AV PRO SE v4 | 512GB, 1TB, 2TB, 4TB | 1050 MB/s | 1100 MB/s | 3700 MB/s | NA | 4.0 |
| Angelbird AV PRO SX | 160GB, 330GB | 1480 MB/s | 1600 MB/s | 1785 MB/s | NA | 2.0 |
| Angelbird AV PRO MK2 | 1TB, 2TB | 1300 MB/s | 1550 MB/s | 1785 MB/s | NA | 2.0 |
| ExAscend Element Pro | 1TB | 1750 MB/s | 3100 MB/s | 3500 MB/s | NA | 4.0 |
| Lexar Professional DIAMOND 4.0 | 512GB, 1TB | 3200 MB/s | 3400 MB/s | 3700 MB/s | VPG400 | 4.0 |
| Lexar Professional DIAMOND | 512GB | 1600 MB/s | 1700 MB/s | 1900 MB/s | VPG400 | 2.0 |
| Lexar Professional GOLD 4.0 | 512GB, 1TB, 2TB, 4TB | 3000 MB/s | 3300 MB/s | 3600 MB/s | NA | 4.0 |
| Nextorage NX-B2 PRO | 1.33TB | 3400 MB/s | 3600 MB/s | 3900 MB/s | VPG400 | 4.0 |
| Nextorage B3 AE | 1TB | 1700 MB/s | 3600 MB/s | 3900 MB/s | VPG400 | 4.0 |
| OWC Atlas Ultra | 1TB | 1500 MB/s | 3000 MB/s | 3650 MB/s | NA | 4.0 |
| OWC Atlas Pro | 256GB, 512GB | 800 MB/s | 3000 MB/s | 3650 MB/s | NA | 4.0 |
| OWC Atlas Ultra | 325GB | 1300 MB/s | 1500 MB/s | 1700 MB/s | NA | 2.0 |
| ProGrade Digital 4.0 Gold | 1TB | 850 MB/s | 3000 MB/s | 3400 MB/s | NA | 4.0 |
| Prograde Cobalt | 650GB | 1400 MB/s | 1500 MB/s | 1700 MB/s | NA | 2.0 |
| Silicon Power | 512GB, 1TB, 2TB | 1200 MB/s | 1600 MB/s | 1800 MB/s | NA | 4.0 |
| Wise PRO CFX4 | 660GB, 1TB | 3400 MB/s | 3600 MB/s | 3700 MB/s | NA | 4.0 |
| Wise CFX4 | 512GB, 1TB | 800 MB/s | 2600 MB/s | 3400 MB/s | NA | 4.0 |
FAQs
How many minutes of 12k video can be recorded with a 256GB memory card?
A 256GB card in the Blackmagic PYXIS 12K provides approximately 17 minutes of recording time when shooting in 12K DCI at 24 frames per second (fps) using a Blackmagic RAW 8:1 compression. Recording times vary significantly depending on the resolution, frame rate, and compression ratio selected.
What is the difference between CFexpress Type B 2.0 and 4.0?
The main difference is speed. CFexpress Type B 4.0 cards utilize the PCIe Gen 4 bus which delivers twice the bandwidth (up to 4 GB/s) compared to CFexpress 2.0 Type B cards that utilize the PCIe Gen 3 bus (up to 2 GB/s).
CFexpress Type B 4.0 cards are backward compatible with CFexpress 2.0 devices, meaning a 4.0 card will work in a 2.0 camera or reader, but the performance will be limited to CFexpress 2.0 speeds. Similarly, a CFexpress 2.0 card will perform at its peak in a CFexpress 4.0 device.
Are CFexpress Type A cards compatible with the Blackmagic PYXIS 12K?
No. The Blackmagic PYXIS 12K is not compatible with the physically smaller CFexpress Type A cards, only the larger CFexpress Type B cards are supported.
Where can you find the Blackmagic PYXIS 12K specifications?
Full specifications for the Blackmagic PYXIS 12K can be found on Blackmagic's website.














