The Canon EOS R5 features two memory card slots and is compatible with two different types of memory card.
One slot supports the extremely fast CFexpress Type B cards and the other slot supports UHS-II SD/SDHC/SDXC cards but is also backwards compatible with UHS-I SD cards.
We have so far tested 24 CFexpress Type-B and 23 UHS-II cards in the Canon R5 to see how they actually perform in-camera. This helps us to provide more real-world advice on which cards to buy rather than just relying on label speeds.
Below you'll find a short summary of our top ten results. We'd recommend visiting our Canon R5 Memory Card Speed & Buffer Test blog post if you'd like to view all of our comprehensive results including the time taken for each card to clear the buffer.
Canon R5 CFexpress Type-B Memory Card In-Camera Test Summary
CFexpress Type-B Card | In-Camera Write Speed * | Max Burst * | Time to Clear Buffer Seconds * |
---|---|---|---|
1. Delkin Devices BLACK 4.0 325GB | 520 MB/s | 64 | 4.15 |
2. Delkin Devices POWER 4.0 512GB | 520 MB/s | 64 | 4.15 |
3. Lexar Professional DIAMOND Series 128GB | 520 MB/s | 64 | 4.15 |
4. SanDisk PRO-CINEMA 256GB | 520 MB/s | 64 | 4.15 |
5. Nextorage NX-B1 PRO Series 330GB | 520 MB/s | 64 | 4.15 |
6. Delkin Devices POWER G4 160GB | 519 MB/s | 64 | 4.17 |
7. Angelbird AV Pro SE 512GB | 519 MB/s | 64 | 4.17 |
8. Lexar Professional GOLD Series 128GB | 519 MB/s | 64 | 4.17 |
9. Lexar Professional SILVER Series 128GB | 519 MB/s | 64 | 4.17 |
10. ProGrade Digital 4.0 Gold 512GB | 519 MB/s | 64 | 4.17 |
* When shooting in RAW + JPEG L at 20 FPS
Canon R5 UHS-II SD Memory Card In-Camera Test Summary
UHS-II SD Card | In-Camera Write Speed * | Max Burst * | Time to Clear Buffer Seconds * |
---|---|---|---|
1. Nextorage NX-F2PRO Series 256GB | 255 MB/s | 64 | 12.38 |
2. Sony SF-G Tough 64GB | 243 MB/s | 64 | 12.88 |
3. Delkin Devices BLACK 64GB | 238 MB/s | 64 | 13.18 |
4. Kingston Canvas React Plus 64GB | 238 MB/s | 64 | 13.26 |
5. PNY X-PRO 90 64GB | 226 MB/s | 64 | 13.61 |
6. Ritzgear Video Pro 64GB | 226 MB/s | 64 | 14.01 |
7. Hoodman Steel 2000x 64GB | 226 MB/s | 64 | 14.05 |
8. Lexar Professional 2000X 64GB | 222 MB/s | 64 | 14.09 |
9. Transcend SD 700S 64GB | 222 MB/s | 64 | 14.08 |
10. OWC Atlas Ultra 128GB | 224 MB/s | 64 | 14.23 |
* When shooting in RAW + JPEG L at 20 FPS