
The Sony A7R V is a 61 megapixel full-frame mirrorless camera that features dual memory card slots.
Each memory card slot supports both CFexpress Type A and SD/SDHC/SDXC (UHS-II / UHS-I) memory cards.
For the best possible performance especially for shooting continuous bursts we highly recommend using the faster CFexpress Type A cards.
Recommended CFexpress Type A Cards
Our top recommended CFexpress Type A cards based on speed and reliability for the Sony A7R V are:
| CFexpress Type A Memory Card | Min Sustained Write Speed | Max Write Speed | Max Read Speed | Video Rating | CFexpress Standard |
|---|---|---|---|---|---|
| Novachips Express 4.0 | 1300 MB/s | 1600 MB/s |
1600 MB/s |
VPG400 | 4.0 |
| Delkin Devices BLACK 4.0 | 500 MB/s | 1710 MB/s | 1830 MB/s | VPG200 | 4.0 |
| Angelbird AV PRO 4.0 | 800 MB/s | 1650 MB/s | 1800 MB/s | VPG400 | 4.0 |
| Angelbird AV PRO SE | 650 MB/s | 730 MB/s | 820 MB/s | VPG200 | 2.0 |
| Lexar Professional Silver Series | 200 MB/s | 700 MB/s | 800 MB/s | VPG200 | 2.0 |
| ProGrade Digital 4.0 Iridium | 800 MB/s | 1700 MB/s | 1800 MB/s | VPG200 | 4.0 |
| Delkin Devices BLACK 2.0 | 400 MB/s | 790 MB/s | 880 MB/s | VPG400 | 2.0 |
| Delkin Devices POWER 2.0 | 400 MB/s | 790 MB/s | 880 MB/s | VPG400 | 2.0 |
| Sony CEA-G Tough | 400 MB/s | 700 MB/s | 800 MB/s | VPG200 | 2.0 |
| Nextorage NX-A1PRO | 850 MB/s | 950 MB/s | 950 MB/s | VPG400 | 2.0 |
Recommended UHS-II SDXC Cards
Our top recommended UHS-II SDXC cards based on speed and reliability for the Sony A7R V are:
| UHS-II Card | Max Write Speed | Max Read Speed | Video Speed Class |
|---|---|---|---|
| Delkin Devices Power | 250 MB/s | 300 MB/s | V90 |
| Delkin Devices BLACK | 250 MB/s | 300 MB/s | V90 |
| Angelbird AV PRO SD (MK2) | 280 MB/s | 300 MB/s | V90 |
| Nextorage NX-F2PRO | 299 MB/s | 300 MB/s | V90 |
| SanDisk Extreme Pro | 260 MB/s | 300 MB/s | V90 |
| Sony SF-G Tough | 299 MB/s | 300 MB/s | V90 |
| Lexar Professional GOLD 2000X | 260 MB/s | 300 MB/s | V90 |
| OWC Atlas Ultra | 250 MB/s | 300 MB/s | V90 |
| Lexar Professional GOLD 1800x | 210 MB/s | 280 MB/s | V60 |
| Nextorage NX-F2SE Series | 100 MB/s | 280 MB/s | V60 |
FAQs
What is the difference between CFexpress Type A 2.0 and 4.0?
The main difference is speed. CFexpress Type A 4.0 cards utilize the PCIe Gen 4 bus which delivers twice the bandwidth (up to 2 GB/s) compared to CFexpress 2.0 Type A cards that utilize the PCIe Gen 3 bus (up to 1 GB/s).
CFexpress Type A 4.0 cards are backward compatible with CFexpress 2.0 devices, meaning a 4.0 card will work in a 2.0 camera or reader, but the performance will be limited to CFexpress A 2.0 speeds. Similarly, a CFexpress A 2.0 card will perform at its peak in a CFexpress 4.0 device.
Are CFexpress Type B cards compatible with the A7R V?
No. The Sony A7R V is not compatible with the physically larger CFexpress Type B cards, only CFexpress Type A cards and SD/SDHC/SDXC (UHS-II/UHS-I) cards are supported.
Where can I find the Sony A7R V specifications?
The Sony A7R V specifications can be found on Sony's website.
























