
The Sony Xperia 1 VIII features up to 1TB of onboard storage but this can be expanded further up to 2TB by using a MicroSD UHS-I V30 memory card.
There is no benefit to using faster and more expensive UHS-II MicroSD cards in the Xperia 1 VIII.
For shooting 4k video we would strongly recommend sticking with V30 rated UHS-I microSDXC cards.
Recommended UHS-I MicroSDXC Cards
For the best speed and reliability the following microSD UHS-I V30 cards are recommended for use with the Sony Xperia 1 VIII:
| microSD Card | Size | Max Write Speed | Max Read Speed | Video Speed Class |
|---|---|---|---|---|
| SanDisk 64GB Extreme UHS-I microSDXC | 64GB | 80 MB/s | 170 MB/s | V30 |
| SanDisk 128GB Extreme UHS-I microSDXC | 128GB | 90 MB/s | 190 MB/s | V30 |
| SanDisk 256GB Extreme UHS-I microSDXC | 128GB | 130 MB/s | 190 MB/s | V30 |
| SanDisk 512GB Extreme UHS-I microSDXC | 512GB | 130 MB/s | 190 MB/s | V30 |
| SanDisk 1TB Extreme UHS-I microSDXC | 1TB | 130 MB/s | 190 MB/s | V30 |
| SanDisk 2TB Extreme UHS-I microSDXC | 2TB | 140 MB/s | 240 MB/s | V30 |
| Lexar 64GB Professional SILVER PLUS UHS-I microSDXC | 64GB | 100 MB/s | 205 MB/s | V30 |
| Lexar 128GB Professional SILVER PLUS UHS-I microSDXC | 128GB | 150 MB/s | 205 MB/s | V30 |
| Lexar 256GB Professional SILVER PLUS UHS-I microSDXC | 256GB | 150 MB/s | 205 MB/s | V30 |
| Lexar 512GB Professional SILVER PLUS UHS-I microSDXC | 512GB | 150 MB/s | 205 MB/s | V30 |
| Lexar 1TB Professional SILVER PLUS UHS-I microSDXC | 1TB | 150 MB/s | 205 MB/s | V30 |
| Kingston CANVAS Go! Plus 64GB | 64GB | 100 MB/s | 200 MB/s | V30 |
| Kingston CANVAS Go! Plus 128GB | 128GB | 100 MB/s | 200 MB/s | V30 |
| Kingston CANVAS Go! Plus 256GB | 256GB | 160 MB/s | 200 MB/s | V30 |
| Kingston CANVAS Go! Plus 512GB | 512GB | 160 MB/s | 200 MB/s | V30 |
| Kingston CANVAS Go! Plus 1TB | 1TB | 160 MB/s | 200 MB/s | V30 |
FAQs
Are SD cards compatible with the Sony Xperia 1 VIII?
No. The Sony Xperia 1 VIII is not compatible with the full-size SD cards, only UHS-I microSD memory cards are supported.
What is the difference between SDHC and SDXC cards?
SDHC cards are formatted using the FAT32 file system which is limited to a maximum file size of 4GB. So when recording video clips, the clip will be split every 4 GB but playback with the camera will be seamless. SDXC cards use the exFAT file system which supports a maximum file size of 16 exabytes (EB), so video clips will not be split. SDHC cards support capacities of between 2-32GB and SDXC cards support 64GB-2TB.
Are microSD Express cards compatible with the Sony Xperia 1 VIII?
No. The Sony Xperia 1 VIII is not compatible with microSD Express cards, only UHS-I microSD memory cards are supported.
Where can you find the Sony Xperia 1 VIII specifications?
Full specifications for the Sony Xperia 1 VIII can be found on Sony's website.
















